<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New stats on mobile phone &amp; radiation exposure</title>
	<atom:link href="http://www.funk-eblog.com.au/2009/10/20/mobile-phones-pdas/new-stats-on-mobile-phone-radiation-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funk-eblog.com.au/2009/10/20/mobile-phones-pdas/new-stats-on-mobile-phone-radiation-exposure/</link>
	<description>FunkyCoverz blog: Mobile phones, MP3s, iPods, covers, music &#38; more</description>
	<lastBuildDate>Wed, 03 Mar 2010 10:45:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone &#8211; how much radiation does it emit? &#124; FunkyiPhone.com.au</title>
		<link>http://www.funk-eblog.com.au/2009/10/20/mobile-phones-pdas/new-stats-on-mobile-phone-radiation-exposure/#comment-7607</link>
		<dc:creator>iPhone &#8211; how much radiation does it emit? &#124; FunkyiPhone.com.au</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.funk-eblog.com.au/?p=3178#comment-7607</guid>
		<description>[...] posted a quick note on mobile phone radiation stats (which handsets are best / worst) following release of a database by the Environmental [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a quick note on mobile phone radiation stats (which handsets are best / worst) following release of a database by the Environmental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention New stats on mobile phone &#38; radiation exposure &#124; Funk-eBlog.com.au -- Topsy.com</title>
		<link>http://www.funk-eblog.com.au/2009/10/20/mobile-phones-pdas/new-stats-on-mobile-phone-radiation-exposure/#comment-7599</link>
		<dc:creator>Tweets that mention New stats on mobile phone &#38; radiation exposure &#124; Funk-eBlog.com.au -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.funk-eblog.com.au/?p=3178#comment-7599</guid>
		<description>[...] This post was mentioned on Twitter by monique neill. monique neill said: RT @f_coverz -&gt; Where does your mobile phone rank for radiation? http://is.gd/4Gvi4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by monique neill. monique neill said: RT @f_coverz -> Where does your mobile phone rank for radiation? <a href="http://is.gd/4Gvi4">http://is.gd/4Gvi4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
